<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.bottomsuprockracing.com/site">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.bottomsuprockracing.com/site</link>
		<image rdf:resource="http://www.bottomsuprockracing.com/site/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-06T14:02:24+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.bottomsuprockracing.com/site/index.php?option=com_content&amp;task=view&amp;id=22&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.bottomsuprockracing.com/site/index.php?option=com_content&amp;task=view&amp;id=2"/>
				<rdf:li rdf:resource="http://www.bottomsuprockracing.com/site/index.php?option=com_content&amp;task=view&amp;id=3"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.bottomsuprockracing.com/site/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.bottomsuprockracing.com/site</link>
		<url>http://www.bottomsuprockracing.com/site/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.bottomsuprockracing.com/site/index.php?option=com_content&amp;task=view&amp;id=22&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-07T22:10:26+01:00</dc:date>
		<dc:source>http://www.bottomsuprockracing.com/site</dc:source>
		<title>Announcing Newest Partnership !!!!!</title>
		<link>http://www.bottomsuprockracing.com/site/index.php?option=com_content&amp;task=view&amp;id=22&amp;Itemid=2</link>
		<description> 	After an exciting run at the WEROCK East Coast Final in Dayton, TN on August 1st and 2nd which resulted in a respectable 8th place finish.  Spotter, Chris Perason, worked to prep the rig for the RCROCS Final event on August 22nd.  With a rough start resulting in a rollover on the first course.  Matt and Chris worked hard together on the next two courses and were able to finish in 6th of 12 positions securing the last spot in the shootout.  With the pressure on in the final shootout up first the team completed all 4 possible bonus lines scoring a -32 on the course.  Doing so well on the final course enabled the team to move up to 5th place for the day.</description>
	</item>
	<item rdf:about="http://www.bottomsuprockracing.com/site/index.php?option=com_content&amp;task=view&amp;id=2">
		<dc:format>text/html</dc:format>
		<dc:date>2004-08-09T08:30:34+01:00</dc:date>
		<dc:source>http://www.bottomsuprockracing.com/site</dc:source>
		<title>2009 Team Schedule</title>
		<link>http://www.bottomsuprockracing.com/site/index.php?option=com_content&amp;task=view&amp;id=2</link>
		<description>2010 ScheduleLine Mountain Events (http://lm4w.org) June 12th Dornsife, PA Line Mountain Race #1July 17Th Dornsife, PA Line Mountain Race #2Sept 18th Dornsife, PA Line Mountain Race #3Truck Show Events (http://www.carsatcarlisle.com)Aug 6-8 All Truck Nationals Carlisle, PA</description>
	</item>
	<item rdf:about="http://www.bottomsuprockracing.com/site/index.php?option=com_content&amp;task=view&amp;id=3">
		<dc:format>text/html</dc:format>
		<dc:date>2004-08-09T08:30:34+01:00</dc:date>
		<dc:source>http://www.bottomsuprockracing.com/site</dc:source>
		<title>Featured Videos</title>
		<link>http://www.bottomsuprockracing.com/site/index.php?option=com_content&amp;task=view&amp;id=3</link>
		<description>pJtZuHhttQgAJ&amp;#39;s New Buggy  Timberwolf 2 IRHNHRDMUm8WTn_VHGw-044ID8gjse1M8  </description>
	</item>
</rdf:RDF>
